List of supported operating systems
Servers
OS | Agent | Remote Access | Air gap |
---|---|---|---|
AIX | ✓ | ✓ | |
Alpine Linux | ✓ | ✓ | |
AlmaLinux | ✓ | ✓ | ✓ |
Amazon Linux | ✓ | ✓ | ✓ |
Arch Linux | ✓ | ✓ | ✓ |
CentOS | ✓ (version 6 or later) | ✓ (version 5 or later) | ✓ (version 3 or later) |
CloudLinux OS | ✓ | ✓ | ✓ |
Debian | ✓ (version 6 or later) | ✓ (version 5 or later) | ✓ (version 5 or later) |
Fedora | ✓ (version 30 or later) | ✓ (version 30 or later) | ✓ (version 30 or later) |
Manjaro | ✓ | ✓ | ✓ |
Oracle Linux | ✓ (version 6 or later) | ✓ (version 5 or later) | ✓ (version 5 or later) |
Photon OS | ✓ (version 3 or later) | ✓ (version 3 or later) | |
Red Hat | ✓ (version 6 or later) | ✓ (version 5 or later) | ✓ (version 3 or later) |
Rocky Linux | ✓ | ✓ | ✓ |
SAP | ✓ | ||
SUSE Linux Enterprise | ✓ (version 12 or later, Python 3.6 or later required) | ✓ (version 10 or later) | ✓ (version 10 or later) |
OpenSUSE Leap | ✓ (version 15 or later) | ✓ (version 15 or later) | ✓ (version 15 or later) |
Ubuntu | ✓ (version 14.04 or later) | ✓ (version 12.04 or later) | ✓ (version 12.04 or later) |
Windows Server | ✓ (2003 or later) | ✓ (2008 or later) | ✓ (2003 or later) |
Desktops
OS | Agent | Air gap |
---|---|---|
Alpine Linux | ✓ | |
AlmaLinux | ✓ | ✓ |
Arch Linux | ✓ | ✓ |
CentOS | ✓ (version 6 or later) | ✓ (version 3 or later) |
Debian | ✓ (version 6 or later) | ✓ (version 5 or later) |
Fedora | ✓ (version 30 or later) | ✓ (version 30 or later) |
Mac OS | ✓ (version 10.7.0 or later) | ✓ (version 10.7.0 or later) |
Manjaro | ✓ | ✓ |
Red Hat | ✓ (version 6 or later) | ✓ (version 3 or later) |
Rocky Linux | ✓ | ✓ |
Ubuntu | ✓ (version 14.04 or later) | ✓ (version 12.04 or later) |
Windows | ✓ (7 or later) | ✓ (7 or later) |
Hypervisors
OS | Agent | Remote Access | Air gap | Network target |
---|---|---|---|---|
Citrix XenServer | ✓ (SNMP) | ✓ | ||
VMware ESXi | ✓ | ✓ | ||
VMware vCenter | ✓ | ✓ |
Network Devices
Vendor | Agent | Remote Access (SNMP v1|v2c|v3) | Air gap |
---|---|---|---|
Aruba | ✓ | ✓ | |
Cisco | ✓ | ✓ | |
Citrix Netscaler Gateway | ✓ | ✓ | |
Dell IDRAC | ✓ | ✓ | |
EfficientIP | ✓ | ✓ | |
Extreme Networks | ✓ | ✓ | |
Forcepoint | ✓ | ✓ | |
FortiDDOS | ✓ | ✓ | |
Fortinet | ✓ | ✓ | |
F5 BIG-IP | ✓ | ✓ | |
Hewlett-Packard | ✓ | ✓ | |
Hirschmann | ✓ | ✓ | |
Huawei | ✓ | ✓ | |
Juniper Networks | ✓ | ✓ | |
Mikrotik | ✓ | ✓ | |
NetApp | ✓ | ✓ | |
Opengear | ✓ | ✓ | |
Palo Alto | ✓ | ✓ | |
pfSense | ✓ | ✓ | |
Progress Kemp LoadMaster | ✓ | ✓ | |
Pulse Connect Secure | ✓ | ✓ | |
SonicWall | ✓ | ✓ | |
Stormshield | ✓ | ✓ | |
Synology DiskStation Manager | ✓ | ✓ | |
UCOPIA | ✓ | ✓ | |
Wallix Admin Bastion | ✓ | ✓ |
Industrial Devices
Vendor | Safe queries* | Air gap |
---|---|---|
ABB | ✓ | |
Allen-Bradley (EtherNet/IP) | ✓ | ✓ |
Emerson | ✓ | |
Endress+Hauser | ✓ | |
Mitsubishi | ✓ | |
Pepperl+Fuchs | ✓ | |
Phoenix Contact (EtherNet/IP) | ✓ | ✓ |
Rockwell Automation | ✓ | ✓ |
Schneider Electric | ✓ | ✓ |
Siemens | ✓ | ✓ |
VxWorks | ✓ (version 6 or 7) | |
Wago | ✓ | |
Yocto Project | ✓ |
* Safe queries use the read-only functions of common OT protocols like Modbus, EtherNet/IP, Siemens S7, and SNMP, to poll industrial devices non-intrusively. They return an inventory of assets along with key attributes such as firmware versions, patch levels, and other configuration details, without disrupting production traffic.
Scanned products
Cyberwatch is able to scan over 80 000 products on supported operating systems.
An excerpt of the list of scanned products is available here. Full list is provided upon request at support@cyberwatch.com.
A list of supported operating systems is available here.
Moreover, the Cyberwatch Vulnerability Encyclopedia contains 200 000 entries built with the CVEs published by the authorities. Each entry specifies if the vulnerable software vendor has published security advisory.